Saturday, February 27, 2010

End of the World as We Know It

Latest earthquakes in the world.....I guess the world shakes so much, sometimes we don't even notice it.


Update time = Sat Feb 27 8:00:04 UTC 2010


MAGUTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 3.4 2010/02/27 07:47:33 33.489 -116.822 15.6 SOUTHERN CALIFORNIA
MAP 3.4 2010/02/27 07:21:54 36.072 -117.885 2.9 CENTRAL CALIFORNIA
MAP 3.8 2010/02/27 07:10:43 36.360 -117.943 7.8 CENTRAL CALIFORNIA
MAP 2.9 2010/02/27 07:04:24 40.138 -121.317 8.6 NORTHERN CALIFORNIA
MAP 4.1 2010/02/27 06:56:03 36.060 -117.886 2.1 CENTRAL CALIFORNIA
MAP 8.8 2010/02/27 06:34:15 -35.846 -72.719 35.0 OFFSHORE MAULE, CHILE
MAP 4.8 2010/02/27 05:37:30 25.987 128.527 18.3 RYUKYU ISLANDS, JAPAN
MAP 2.5 2010/02/27 05:19:42 58.912 -152.897 71.9 KODIAK ISLAND REGION, ALASKA
MAP 4.4 2010/02/27 05:04:29 -7.196 111.316 246.5 JAVA, INDONESIA
MAP 2.9 2010/02/27 01:54:40 62.565 -151.520 105.6 CENTRAL ALASKA
MAP 4.9 2010/02/27 01:33:21 25.947 128.384 6.4 RYUKYU ISLANDS, JAPAN
MAP 4.7 2010/02/27 01:17:35 52.229 158.672 53.7 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP 5.1 2010/02/27 00:48:46 25.989 128.510 32.8 RYUKYU ISLANDS, JAPAN


MAGUTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.9 2010/02/26 23:30:59 -11.431 166.285 91.1 SANTA CRUZ ISLANDS
MAP 4.6 2010/02/26 21:37:36 31.247 103.614 22.1 EASTERN SICHUAN, CHINA
MAP 2.8 2010/02/26 21:05:25 34.809 -116.301 4.1 SOUTHERN CALIFORNIA
MAP 7.0 2010/02/26 20:31:27 25.902 128.417 22.0 RYUKYU ISLANDS, JAPAN
MAP 2.8 2010/02/26 20:12:04 36.057 -117.888 2.4 CENTRAL CALIFORNIA
MAP 2.5 2010/02/26 20:11:35 18.716 -155.269 12.5 HAWAII REGION, HAWAII
MAP 2.7 2010/02/26 16:49:46 61.996 -150.942 59.5 SOUTHERN ALASKA
MAP 5.1 2010/02/26 16:18:57 5.842 125.792 53.7 MINDANAO, PHILIPPINES
MAP 3.7 2010/02/26 15:21:59 57.298 -154.890 33.1 KODIAK ISLAND REGION, ALASKA
MAP 3.9 2010/02/26 15:02:32 32.552 -115.257 15.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2010/02/26 13:22:51 36.179 -117.962 5.9 CENTRAL CALIFORNIA
MAP 2.7 2010/02/26 12:46:42 36.051 -117.897 1.0 CENTRAL CALIFORNIA
MAP 3.1 2010/02/26 09:02:08 35.571 -97.094 5.0 OKLAHOMA
MAP 5.7 2010/02/26 08:37:03 6.394 126.805 117.3 MINDANAO, PHILIPPINES
MAP 2.7 2010/02/26 07:30:59 19.024 -67.465 8.7 PUERTO RICO REGION
MAP 2.5 2010/02/26 06:14:09 60.721 -150.042 38.1 KENAI PENINSULA, ALASKA
MAP 2.9 2010/02/26 05:51:17 39.817 -120.043 9.2 NORTHERN CALIFORNIA
MAP 4.8 2010/02/26 05:38:18 23.758 122.788 37.8 TAIWAN REGION
MAP 5.4 2010/02/26 04:42:30 28.432 86.769 10.0 WESTERN XIZANG
MAP 5.0 2010/02/26 04:41:29 0.892 123.194 66.6 MINAHASA, SULAWESI, INDONESIA
MAP 2.7 2010/02/26 03:12:35 63.008 -151.024 132.3 CENTRAL ALASKA
MAP 4.3 2010/02/26 01:52:20 16.382 -96.533 48.9 OAXACA, MEXICO
MAP 5.5 2010/02/26 01:07:58 23.782 122.839 34.7 TAIWAN REGION
MAP 3.4 2010/02/26 00:21:20 19.237 -64.527 113.1 VIRGIN ISLANDS REGION
MAP 5.5 2010/02/26 00:11:51 -55.882 -5.052 6.0 SOUTHERN MID-ATLANTIC RIDGE



For more information CLICK HERE

No comments: